Pricing
Please enquire about pricing beyond 2017.
| Date | Week | 2-3 Days |
|---|---|---|
| 17th February 2017 – 23rd March 2017 | £1,854.00 | £1,074.00 |
| 24th March 2017 – 30th March 2017 | £2,225.00 | £1,292.00 |
| 31st March 2017 – 20th April 2017 | £2,539.00 | £1,476.00 |
| 21st April 2017 – 18th May 2017 | £2,225.00 | £1,292.00 |
| 19th May 2017 – 25th May 2017 | £2,539.00 | £1,476.00 |
| 26th May 2017 – 1st June 2017 | £2,772.00 | £1,613.00 |
| 2nd June 2017 – 13th July 2017 | £2,539.00 | £1,476.00 |
| 14th July 2017 – 20th July 2017 | £2,772.00 | £1,613.00 |
| 21st July 2017 – 24th August 2017 | £3,255.00 | £1,897.00 |
| 25th August 2017 – 31st August 2017 | £2,772.00 | £1,897.00 |
| 1st September 2017 – 21st September 2017 | £2,539.00 | £1,476.00 |
| 22nd September 2017 – 28th September 2017 | £2,225.00 | £1,292.00 |
| 29th September 2017 – 19th October 2017 | £1,854.00 | £1,074.00 |
| 20th October 2017 – 26th October 2017 | £2,539.00 | £1,476.00 |
| 27th October 2017 – 21st December 2017 | £1,854.00 | £1,074.00 |
| 22nd December 2017 – 29th December 2017 | £2,772.00 | £1,613.00 |
| 29th December 2017 – 6th January 2018 | £3,255.00 | — |
